Hey, I’m Siddhant Maji (or Sid for short), and this is my digital garden!
I’m currently an incoming freshman at UT Austin majoring in Computer Science. Here are a few links to explore:
Important Documents
Projects & Research
My research focuses on applying AI/ML to real-world use cases. Specifically, I am interested in nlp, computer-vision, and explainability.
Courses
UT Austin
| Code | Course-name | Professor | Recommend | Field | Grade | Credits |
|---|---|---|---|---|---|---|
| Folder courses/2026-27/Fall5 | ||||||
| C S 109 | Think Lab | Alison Norman, Devangi Parikh | — | computer-science | — | 1 |
| C S 311 | Discrete Mathematics for Computer Science | Veena Ravishankar | — | computer-science | — | 3 |
| C S 314 | Data Structures | Amrita Kaur | — | computer-science | — | 3 |
| M 408D | Sequences, Series, and Multivariable Calculus | Theresa Martines | — | math | — | 4 |
| UGS 303 | First-Year Signature Course: Religion and Outer Space | Brent Landau | — | undergraduate-studies | — | 3 |
| Folder courses/2026-27/Spring3 | ||||||
| C S 429 | Computer Organization and Architecture | — | — | computer-science | — | 4 |
| M 340L | Matrices and Matrix Calculations | — | — | math | — | 3 |
| SDS 321 | Introduction to Probability and Statistics | — | — | statistics, data-science | — | 3 |
High School
AP Courses
| Exam | Score |
|---|---|
| Human Geography | 5 |
| World History: Modern | 4 |
| Statistics | 5 |
| Psychology | 5 |
| Physics 1 | 5 |
| Computer Science Principles | 5 |
| Computer Science A | 5 |
| United States History | 5 |
| Physics C: Mechanics | 5 |
| Physics C: Electricity and Magnetism | 3 |
| English Language and Composition | 5 |
| Calculus AB | 5 |
| Biology | 4 |
| Macroeconomics | 5 |
| Microeconomics | 4 |
| United States Government | 5 |
| Calculus BC | 5 |
| English Literature | 4 |
Elsewhere
Feel free to reach out via email or follow me:
- GitHub: @sidmaji
- LinkedIn: @siddhant-maji


